Table of Contents
There is a big list of winners who win the Mega Millions lottery in the past time from a million-dollar payout to a billion. Here we give a list of all winners from the very start of Mega Millions (From its first draw year, i.e 2002).
Did anyone win the Mega Millions last night?
As per the latest data of Mega Millions, the winning information of last night’s winners is,
Date of Lottery winning – 31 January 2023
Total Annuity lottery Price – $31 million (Estimated amount)
Lump sum Cash for the Lottery – $16.5 million
Ticket Sold Location – Massachusetts, U.S
Ticket Owner Name – Not Known
Read Also The second largest jackpot in the history of Mega Millions $1.35 billion 2023
Did anyone win the Mega Millions lottery a list of Winners?
This list originated from the official website of Mega Millions, and with added available data from the internet.
2023
Draw Date | Annuity Price (Million) | Lump sum Cash (Million) | Ticket Sold Location | Winner Info. |
13 Jan 2023 | $1348Â | $723.5Â | Lebanon, Maine, U.S | Not Known |
17 Jan 2023 | $20 | $10.6 | Bronx, New York, U.S | Not Known |
24 Jan 2023 | $33 | $17.4 | Belchertown, Massachusetts, U.S | Not Known |
31 Jan 2023 | $31 | $16.5 | Massachusetts, U.S | Not Known |
2022
Draw Date | Annuity Price (Million) | Lump sum Cash (Million) | Ticket Sold Location | Winner Info. |
28 Jan 2022 | $426Â | $292.9Â | Woodland Hills, California, U.S | Kristine Wellenstein |
8 March 2022 | $128Â | $85.8Â | Not Known | Herman Kahan (Brooklyn, NewYork, U.S) |
12 April 2022 | $110Â | $66.9Â | Ramsey, Minnesota, U.S | Minnesota couple |
15 April 2022 | $20Â | $11.9Â | Pegram, Tennessee, U.S | A trust (Anonymous) |
29 July 2022 | $1337 | $780.5 | Des Plaines, Illinois, U.S | A Partnership (Anonymous) |
 14 October 2022 | $502 | $252 | Fort Myers, Florida, U.S, and San Jose, California, U.S (Shared Tickets) | Anonymous |
2021
Draw Date | Annuity Price (Million) | Lump sum Cash (Million) | Ticket Sold Location | Winner Info. |
22 Jan 2021 | $1050 | $776.6 | Not Known | Wolverine FLL Club of Oakland County, Michigan, U.S |
16 Feb 2021 | $96 | $68.5 | Not Known | Leonard and Lorraine Padavan of Blossvale, New York, U.S |
21 May 2021 | $516 | $349.3 | Not Known | A Trust (Name – Peace of Mind, Pennsylvania, U.S) |
8 June 2021 | $55 | $38 | Citgo | An Anonymous winner, Crestwood, Illinois, U.S |
21 Sept 2021 | $431 | $314.4 | Manhattan, U.S | Goodtimez LLC |
 22 October 2021 | $108 | $75.2 | Not Known | A Family, Lake Havasu City, Arizona, U.S |
2020
Draw Date | Annuity Price (Million) | Lump sum Cash (Million) | Ticket Sold Location | Winner Info. |
11 Feb 2020 | $202 | $142.6 | Not Known | (Anonymous) Edison, New Jersey, U.S |
9 June 2020 | $414 | $319.9 | Not Known | (Anonymous) Glendale, Arizona, U.S |
24 July 2020 | $123 | $100.1 | Not Known | (Anonymous) Bayonne, New Jersey, U.S |
31 July 2020 | $22 | $17.9 | Not Known | Douglas Cummings of Mira Loma, California, U.S |
15 Sept 2020 | $120 | $95.4 | Not Known | Adrian Tongson of Racine, Wisconsin, U.S |
2019
Draw Date | Annuity Price (Million) | Lump sum Cash (Million) | Ticket Sold Location | Winner Info. |
1 Jan 2019 | $437 | $262.2 | Not Known | (2019) New Life, LLC, a group of 23 co-workers from Long Island, N.Y, U.S |
1 March 2019 | $273 | $162.6 | Not Known | Michael J. Weirsky, Alpha, New Jersey, U.S |
12 March 2019 | $50 | $30.2 | Kansas City, Missouri, U.S | Hira Singh of Shawnee, Kansas City |
7 June 2019 | $522 | $340 | San Diego, California, U.S | Laarni Bibal |
23 July 2019 | $168 | $108.5 | Not Known | A Trust (2019), Just as B4 Nominee, Portsmouth, New Hampshire, U.S |
24 Sept 2019 | $225 | $157 | Not Known | (Anonymous) Leander, Texas, U.S |
17 Dec 2019 | $375 | $253.5 | Not Known | (A Trust) The Great Hope Ohio, U.S |
2002
Draw Date | Annuity Price (Million) | Lump sum Cash (Million) | Ticket Sold Location | Winner Info. |
17 May 2002 | $28 | $ | Not Known | Samuel Rice and The Rice Partnership of Chatham |
24 May 2002 | $12 | $ | Not Known | Susan Hannoun of the Chicago, Illinois, U.S |
16 July 2002 | $165 | $ | Not Known | Sundel “Sonny” Judson of Cliffside Park, New Jersey, U.S |
27 Aug 2002 | $108 | $ | Not Known | Group of 11 co-workers from New York City, U.S |
6 Sept 2002 | $17 | $ | Not Known | Jessee Bays Jr. of Kentwood, Michigan, U.S |
27 Sept 2002 | $37 | $ | Not Known | Barbara & George Martinek of Mount Prospect, Illinois, U.S |
8 Nov 2002 | $93 | $ | Not Known | Pat and Dick Warren of Hoquiam, Washington State, U.S |
19 Nov 2002 | $16 | $ | Not Known | Group of co-workers from New York City, U.S |
24 Dec 2002 | $68 | $ | Not Known | (Unclaimed) New York, U.S |